Disclosure: WebFin is reader-supported. If you buy hosting through links on this page, we may earn a commission at no extra cost to you. Commissions vary between providers and our ratings do not — here’s our full disclosure.
Cloudways email is not included with hosting; you add it per mailbox. Rackspace costs $1.50 a mailbox a month from September 1, 2026, up from $1.00, according to Cloudways’ own blog, and Titan Pro costs $1.99.
That is far cheaper than buying Rackspace directly, which raised its standard plan to $10 a mailbox in January 2026, according to Ars Technica. This guide sets out both add-ons and when another route makes more sense.
Cloudways Email: The Short Answer
In short, Cloudways email through Rackspace, at $1.50 a mailbox, suits most sites, with 25 GB each. Choose Titan Pro at $1.99 if you need more storage, up to 100 GB.
The Two Add-Ons Compared
| Point | Rackspace | Titan Pro |
|---|---|---|
| Price | $1.50 a mailbox (from Sep 2026) | $1.99 a mailbox |
| Storage | 25 GB fixed | Up to 100 GB |
| Sending | Up to 10,000 a day | Per plan |
| Aliases, forwarding | Free | Included |

According to Cloudways’ Rackspace vs Titan post, Rackspace gives each mailbox a fixed 25 GB and up to 10,000 emails a day, while Titan comes in three plans with up to 100 GB. Existing Rackspace customers can get Titan Pro at $1.50.
Extras and Migration
Aliases and forwarding cost nothing, but migrating mail from another host costs $10 a mailbox, according to Cloudways’ Rackspace FAQ.
So for many mailboxes, a self-migration may save money, as our guide on migrating web hosting explains.
| Host | Charge | Cost per year |
|---|---|---|
| Bluehost | Premium SSL, single domain | $89.88 (optional; Let's Encrypt is free) |
| Bluehost | Domain privacy | $15.00 (free year one on Business and up) |
| Bluehost | SiteLock Essentials | $95.88 |
| Bluehost | SiteLock Prevent | $239.88 |
| Bluehost | Yoast SEO Premium | $99.99 |
| Bluehost | Early cancellation, free domain | $15.99 one-off, deducted from refund |
| GoDaddy | SSL on Economy after year one | $119.99; other tiers include it for the plan's life |
| GoDaddy | Pre-checked extras at checkout | $345.39 counted by one review, unverified |
| HostGator | CodeGuard daily backups | $35.88 (weekly copies are a courtesy, not guaranteed) |
| HostGator | SiteLock, pre-selected at checkout | $23.88 |
| HostGator | Dedicated IP | $59.40 |
| HostGator | Professional migration | $149.99 one-off |
| Hostwinds | Standard SSL | $75.00 (free AutoSSL on shared via cPanel) |
| Hostwinds | Wildcard SSL | $150.00 |
| Scala Hosting | Processor core, added or removed anytime | $36.00 per core |
| Scala Hosting | Memory, added or removed anytime | $12.00 per gigabyte |
| Hostinger | WHOIS privacy | Included |
| Hostinger | Domain renewal, .com | $15–$20, no first-party figure published |
| DreamHost | WHOIS privacy | Included for the life of the domain |
| Namecheap | Domain privacy | Included for the life of the domain |
| InterServer | Everything on the one plan | Included; no tiers to upgrade to |
| AWS Lightsail | Transfer overage | $0.09 a GB in most regions (Toolradar, Sep 2026) |
| AWS Lightsail | CDN | 50 GB of CDN distribution free for one year (AWS pricing page) |
| Bluehost | .com renewal after the free year | $12.99 (DomainOffer guide to free domains, 2026) |
| Bluehost | Managed VPS cPanel license at checkout | $540 per instance, though the plan page lists cPanel as included; 36-month renewal about $83.99 vs $98.99 listed (HostAdvice 2026) |
| Cloudflare Registrar | .com at cost, registration = renewal | $10.11 (PriceWorld, Feb 2026) to $10.44 ($10.26 Verisign + $0.18 ICANN; DevToolPicks, StartupOwl 2026); transfer $10.46 (user report, Feb 2026) |
| Cloudways | Rackspace email add-on | $1.50 a mailbox a month from Sep 1, 2026 (was $1.00); 25 GB; up to 10,000 emails a day; aliases and forwarding free; email migration $10 a mailbox (Cloudways blog and support) |
| Cloudways | Titan email add-on | Three plans; Titan Pro $1.99 a mailbox a month, up to 100 GB; $1.50 for Rackspace customers (Cloudways blog, Aug 2026) |
| Contabo | Setup fee and Windows | Setup fee on Cloud VPS 10 at times (LearnWithHasan) vs none (Toolradar, Sep 2026); Windows license about €4.99 a month |
| Dedicated servers | Extra IPv4 | Often $2–$5 a month each (Valebyte 2026) |
| DigitalOcean | Droplet backups | 20% of the Droplet's monthly price (Kuberns, 2026) |
| DigitalOcean | New-customer credit | $200 for 60 days in most 2026 sources; $5 per DigitalOcean's pricing-page FAQ read 19 Aug 2026 (Findstack) |
| DigitalOcean | Transfer overage | $0.01 a GiB (Kuberns, 2026) |
| Domain name, typical yearly cost | $10 to $20 a year | Hostinger's own guide to domain costs, Mar 2026 |
| Domains at hosts, .com renewal | DreamHost $9.95; Hostinger about $16.99 | 2026 domain-offer guide (domainoffer.net); conflicts with Hostinger's $15–$20 range |
| DreamHost | .com domain (tracker) | $9.99 registration (since Jan 2, 2026; $4.99 before), $19.99 renewal, $9.99 transfer (DomainOffer, May 2026); conflicts with DomainOffer guide ($9.95 renewal) |
| Dynadot | .com domain | $8.99 registration, $10.88 renewal, 39% below a $14.64 market average; .net $12.52 flat; .llc $10.92 → $35.20 (DomainOffer, May 2026) |
| GoDaddy | .com domain | $11.99 first year, $21.99 renewal; five years $96.95 (Findstack, Oct 2026, from published 2026 comparisons) |
| GoDaddy | WHOIS privacy | $9.99 a domain a year (Findstack, Oct 2026) |
| GoDaddy | Website Builder Commerce payments | 2.7% + $0.30 a card transaction (Website Builder Expert, 2026) |
| GoDaddy Reseller | Wholesale rates, Basic / Pro | Domain .com $13.19 / $11.59; Professional Email $2.01 / $1.61 a month; Managed WordPress $8.01 / $7.01 a month; SSL from $36.73 / $31.73 (GoDaddy help center, official) |
| GoDaddy vs Namecheap | Cheap new extensions (.site, .online, .website) | $0.99 first year; renew $39.99–$54.99 at GoDaddy vs $20.98–$34.98 at Namecheap (DomainOffer, 2026) |
| Hetzner | Traffic, IPv4 and backups | 20 TB EU, 1 TB US, 0.5 TB Singapore; overage €1/TB (€7.40 Singapore); IPv4 +€0.50; backups 20% (LearnWithHasan, BetterStack 2026) |
| HostGator | cPanel email (paid add-on) | Free 0–2 mailboxes; Basic $2.99 a month ($35.88 a year) 3–10; Plus $5.99 ($71.88) 11–20; Premium $8.99 ($107.88) unlimited; tied to the hosting plan (HostGator help center) |
| HostGator | Professional Email (Titan) | One-month trial, then $2.99 a month (CloudsPress 2026) |
| HostGator | .com domain | $12.99 first year, $23.99 renewal, $12.99 transfer (ProfileTree; whtop); privacy an optional paid extra; free domain year one on 12/24/36-month Shared, WordPress or Cloud plans; non-refundable domain fee may apply on first-year cancellation (CloudsPress) |
| Hostinger | SSL | Free Let's Encrypt certificates, unlimited, installed and renewed automatically (Hostinger compare page; Bitcatcha; Truehost) |
| Hostinger | Business Email | Starter $0.99 → $1.59 a mailbox a month (10 GB); Premium $2.99 → $3.99 (50 GB), 48-month terms (TechRadar); hosting plans include a free trial that auto-renews as paid Starter (Hostinger support) |
| Hostinger | .com domain (tracker) | $9.99 registration, $19.99 renewal, $9.99 transfer (DomainOffer, May 2026) |
| Hover | .com domain | $18.99 registration and renewal, 30% above a $14.64 market average (DomainOffer, May 2026); .tech $4.99 → $63.99 |
| IONOS | Extra IPv4 address on VPS | $5.00 a month; one IPv4 included per server (IONOS VPS page) |
| IONOS | .com domain | $10.00 registration, $20.00 renewal, $9.50 transfer (DomainOffer, May 2026); $1 first year for new customers (StartupOwl; Thewearify citing IONOS); .website $1.00 → $40.00 |
| IONOS | DNSSEC via Domain Guard | $1 first year, then $15 a year (StartupOwl 2026) |
| IONOS | Email plans | Basic Email $1.10 → $2.00 (1 mailbox, 2 GB); Business/Professional Email $2.00 → $4.00 (25 mailboxes, 2 GB each); Exchange 50 GB about $6 a user at renewal (TrekMail citing IONOS; Toolradar, Sep 2026); extra 10 GB storage purchasable (IONOS help) |
| Linode | Backups and egress overage | Backups 20% (Kuberns) or 25% (LearnWithHasan) of plan; overage $0.005/GB |
| Namecheap | .com domain | $8.88 first year, $13.98 renewal; five years $65.91 (same source) |
| Namecheap | Incoming .com transfer | $10.98 to $33.98, including a year (Findstack, Oct 2026) |
| Namecheap | SSL on shared hosting | Free PositiveSSL for one year per domain or subdomain, up to 50 per cPanel account; then a paid renewal ($7.88 per Vendr or $8.88 per NateShivar a year); no AutoSSL on shared, manual Let's Encrypt install allowed (Namecheap knowledge base and blog) |
| Namecheap | Private Email | $0.99 a mailbox a month first year, $1.99 renewal (Vendr 2026) |
| Namecheap VPS | cPanel license | Charged separately, monthly, tiered; prices rose Jan 13, 2026 (Namecheap blog); $10.88 in an older review (Tom's Hardware), $17.88 after Jan 2026 per a competitor's blog (InMotion) |
| Namecheap VPS | Complete management with cPanel | About $50 to $55 a month in total (TechRadar); management only on Quasar and Magnetar (Namecheap VPS page) |
| Network Solutions | .com domain | $9.59 registration, $32.99 renewal, $10.99 transfer, +$0.20 ICANN fee (DomainOffer, May 2026); about $25 first year, $37.99 renewal (BestGuide 2026); .online $0.99 first year, renews $52.99 (DomainOffer, Jul 2026) |
| Porkbun | .com domain | $10.08 registration, $11.08 renewal, $10.08 transfer (DomainOffer, May 2026); later 2026 pages list $11.52 / $12.52 / $11.52 — verify |
| Porkbun | Cheap extensions | .website $1.96 first year, renews $21.11; .pw $3.43, renews $18.33 (DomainOffer, 2026) |
| Pressable | Visit overage | $1.20 per 1,000 visits; $1.00 per GB storage (FrontDesk Review, Sep 2026) |
| Porkbun | Email inbox | $24 a year per inbox (knowledge base); $36 in a developer documentation example; 10 GB; 15-day free trial with new domains |
| Liquid Web | Mailboxes | $2.25 a mailbox a month, 25 GB, plus a $10 monthly base charge for unlimited domains; requires active hosting (whtop, 2026) |
| SiteGround | Domains | $15.95 a year for .com, $17.95 .net, $19.95 .co.uk (Tooltester, 2026); WHOIS privacy free in year one only (whtop) |
| OVHcloud | Domains | .ovh $2.15 year one, $3.49 renewal, $53.99 reactivation; .com renewal $12.59 (European Alternatives); 15 GB mailbox and DNSSEC included |
| Cloudways | Offsite backup storage | $0.033 per GB per server; incremental; charges rounded up in $0.50 steps, so $3.85 becomes $4 and $1.22 becomes $1.50 (Cloudways support center) |
| DigitalOcean | Snapshots | $0.06 per GB a month (DIYAI, 2026) |

Against Other Mail Options
For example, five Rackspace mailboxes cost $7.50 a month. By contrast, Zoho’s free plan covers up to five users, as our guide to free email hosting shows.
Buying Rackspace directly now costs $10 a mailbox for the standard plan, according to Ars Technica’s January 2026 report. For a full office suite, our Workspace vs Microsoft 365 comparison covers the options.
Setting Up Cloudways Email
First of all, add the email add-on in the Cloudways dashboard and create mailboxes. Then set the domain’s MX records, following our guide on setting up email on your domain.
Our Cloudways cloud guide covers the hosting side, and our Cloudways review covers the full record.
Keeping Mail Reliable
Cloudways email runs separately from your server, so a busy site does not slow your mail. Even so, keep copies of important mail, following our guide to backups.
Our guide to the domain name system explains MX records.
Meanwhile, our Hostinger email guide and Namecheap email guide show how rivals price mailboxes.
For a tiered model, our HostGator email guide covers HostGator, a Newfold Digital brand.
For the wider field of Cloudways email alternatives, our email hosting guide compares providers side by side.

In addition, this guide may help: Cloudways Coupon and Promo Codes.
How We Research
We run no tests. Prices and features come from Cloudways’ blog, add-on page and support FAQ; Rackspace’s direct pricing from Ars Technica’s January 2026 report. We read every source in October 2026.
The criteria behind our scores are on our about page.
Cloudways Email FAQ
No; email is a paid add-on per mailbox.
Rackspace costs $1.50 a mailbox a month from September 2026; Titan Pro costs $1.99.
25 GB per Rackspace mailbox; up to 100 GB on Titan.
Yes, for $10 a mailbox.
Yes; Rackspace’s direct standard plan costs $10 a mailbox.
The Verdict
Cloudways email is a cheap add-on: $1.50 a mailbox for Rackspace or $1.99 for Titan Pro, far below Rackspace’s direct price.
Count mailboxes first, and compare Zoho’s free plan if you need only a few.
