Disclosure: WebFin is reader-supported. If you buy hosting through links on this page, we may earn a commission at no extra cost to you. Commissions vary between providers and our ratings do not — here’s our full disclosure.
Bluehost dedicated servers start with Standard NVMe 32. In fact, according to Website Builder Expert, it costs $144.19 a month on a 36-month term. Bluehost’s own renewal list then puts it at $180.32 on 12 or 36 months, or $194.47 month to month.
Bluehost belongs to Newfold Digital. This guide therefore sets out the prices and how they compare with budget dedicated servers.
Bluehost Dedicated: The Short Answer
In short, Bluehost dedicated suits a business that wants its server under the same account as Bluehost hosting. However, on price alone, budget dedicated providers cost far less.
Bluehost Dedicated Prices
| Point | Bluehost | Source |
|---|---|---|
| Entry plan | Standard NVMe 32 | Bluehost |
| Intro price | $144.19 a month, 36 months | Website Builder Expert |
| Renewal, 12 or 36 months | $180.32 a month | Bluehost renewal list |
| Renewal, monthly | $194.47 a month | Bluehost renewal list |

According to Bluehost’s renewal price list, Standard NVMe 32 renews at $180.32 a month on 12- or 36-month terms. Meanwhile, month to month, it costs $194.47. The intro price comes from Website Builder Expert’s comparison.
As a result, the renewal step is about a quarter above the intro price on long terms. In addition, our Bluehost pricing guide covers its other plans.
| Host and plan | Intro → Renewal | Multiplier |
|---|---|---|
| IONOS Plus | $1.00 → $14.00 | 14.0× over 12 months |
| SiteGround StartUp | $2.99 → $17.99 | 6.0× over 12 months |
| SiteGround GrowBig | $4.99 → $29.99 | 6.0× over 12 months |
| SiteGround GoGeek | $7.99 → $44.99 | 5.6× over 12 months |
| ChemiCloud Starter | $2.49 → not published | Renewal shown at checkout only |
| Scala Hosting Mini | $2.95 → $11.95 | 4.1× over 12 months |
| DreamHost Launch, annual | $2.89 → $10.99 | 3.8× over 12 months |
| Hostinger Premium | $2.99 → $10.99 | 3.7× over 48 months |
| Bluehost Starter, 12-month term | $3.99 → $11.99 | 3.0× over 12 months |
| A2 Hosting Turbo Boost | $6.99 → $20.99 | 3.0× over 12 months |
| HostGator Hatchling | $3.75 → $10.99 | 2.9× over 36 months |
| GoDaddy Economy | $5.99 → $15.32 | 2.6× over 36 months |
| Bluehost Starter, 36-month term | $3.99 → $9.99 | 2.5× over 36 months |
| Namecheap Stellar | $1.98 → $4.88 | 2.5× over 12 or 24 months |
| Namecheap Stellar Plus | $2.98 → $6.88 | 2.3× over 12 or 24 months |
| Namecheap Stellar Business | $4.98 → $9.88 | 2.0× over 12 or 24 months |
| DreamHost Launch, 4-year | $2.89 → $7.99 | 2.8× over 48 months |
| DreamHost, eligible US nonprofits | One shared plan free for the account's life | 501(c)(3) or (c)(19); help article, checked 10 Jun 2026 by a nonprofit directory |
| Bluehost Business | $6.99 → $13.99 | 2.0× over 36 months |
| Bluehost Starter, second reading | $1.99 → $8.99 | Hostingstep, July 2026; conflicts with Bluehost's help page |
| Hostwinds Basic | $4.54 → $6.99 | 1.5× over 12 months |
| WP Engine Startup | $27.00 → $35.00 | 1.3× over 12 months |
| Rocket.net Starter | $25.00 → $30.00 | 1.2× over 12 months |
| InterServer Standard | $2.50 flat | 1.0×, price lock |
| Cloudways, from | $14.00 flat | no promotional term |
| Kinsta Starter | $35.00 flat | no promotional term |
| Liquid Web managed VPS, annual billing | $33.00, no promotional term | No increase described on annual billing |
| Liquid Web managed VPS, monthly billing | $36.00 → $72.00 reported | 2.0× over one month; one pricing guide, disputed |
| GreenGeeks Lite | $2.95 → $13.95 | 4.7× after one term; renewal was $12.95 before 2026 |
| ChemiCloud Starter, third-party figures | $9.95, $11.95 or $12.95 quoted | Sources disagree; 4.0× to 5.2× over 36 months |
| SiteGround StartUp, by term | $2.99 → $14.99, $17.99 or $24.99 | 5.0× over 24 months, 6.0× over 12, 8.4× month to month |
| ChemiCloud Kickstart, reseller | $8.99 → $29.95 | Term not stated in the source we read |
| InterServer reseller | $19.95, price locked | No increase described in sources |
| GreenGeeks reseller | $19.95 with WHMCS included | Promotional rate; renewal not published |
| Hostwinds white-label reseller | $10.00 with WHMCS included | Plain reseller plan excludes WHMCS |
| InMotion Core, 36-month term | $3.19 → $10.99 | 3.4× over 36 months; TechRadar, 2026 |
| InMotion Launch, 36-month term | $4.99 → $13.99 | 2.8× over 36 months; TechRadar and plan cards, 2026 |
| InMotion Core, by term | Renews at $10.99, $11.99 or $14.49 | Longest term lowest; one review, May 2026 |
| AWS Lightsail Linux bundles | $5 / $7 / $12 with IPv4; $3.50 / $5 / $10 IPv6-only | Nano $5: 2 vCPU, 512 MB, 20 GB SSD, 1 TB (Kuberns, Mar 2026); three months free on one bundle (AWS pricing page) |
| AWS Lightsail Windows bundles | $9.50 / $14 / $22 with IPv4; $8 / $12 / $20 IPv6-only | AWS Lightsail pricing page (official) |
| Bluehost dedicated Standard NVMe 32 | $144.19 a month intro on 36 months (Website Builder Expert) | Renewal $194.47 monthly / $180.32 on 12 or 36 months (Bluehost renewal price list, official) |
| Bluehost Google Workspace | $3.50 a user (Bluehost blog); Business Standard $7.00 (plan listing) | Resold through Bluehost |
| Bluehost Managed VPS Standard NVMe 4, renewal | $59.99 monthly / $54.99 on 12 months / $53.99 on 36 months | Bluehost renewal price list (official) |
| Bluehost Professional Email (Titan) | $1.67 a user (Bluehost blog) or $3.00 regular (plan listing) | Storage 25 GB (Bluehost blog) or 10 GB entry (HostAdvice) — sources disagree |
| Bluehost Self-Managed VPS (NVMe 2 / 4 / 8 / 16) | From $4.69 to $25.99 a month on a 24-month term | HostAdvice 2026; NVMe 2 listed at $5.50 by VPSBenchmarks; support limited to account support (Bluehost KB) |
| Bluehost Starter, renewal by term | $9.99 on 36 months / $11.99 on 12 months / $15.99 monthly | Bluehost renewal table, as reported by iTechGuides, Aug 2026 |
| Contabo Cloud VPS 10 (4 vCPU, 8 GB) | €4.50 a month (Feb 2026 reading) | Sep 2026: €6.60 monthly, €5.61 on 12 months, €5.28 on 24 months (Toolradar); EUR-only pricing |
| DigitalOcean Basic Droplet 512 MB / 1 GB / 2 GB | $4.00 / $6.00 / $12.00 a month | 20% cut Jan 2026; per-second billing, 60-second minimum (agentdeals, LinuxTeck Jul 2026) |
| DreamHost Email | $1.67 a mailbox, annual; $1.99 monthly (third-party) | 25 GB per mailbox; DreamHost email page, Oct 2026 |
| DreamHost managed VPS Business / Professional / Enterprise / Premier | $10 / $20 / $40 / $60 a month for the first 3 years | Renew $24.99 / $46.99 / $92.99 / $114.99 (36-month); Business 2 cores, 2 GB, 60 GB NVMe; 12-month renewal $31.99, monthly $37.99 for Business (FitGap from DreamHost pages; Website Builder Expert) |
| FatCow Original Plan | $4.08 or $5.00 (12 months) intro → $8.99 (36-month) to $10.99 | WebsiteSetup, DiggityMarketing, LarryLudwig 2026 |
| GoDaddy Basic / Pro Reseller | $107.88 / $179.88 a year ($8.99 / $14.99 a month) | GoDaddy reseller page, 2026 (official); cached versions list $53.88 / $89.88 |
| GoDaddy dedicated, entry | About $129.99 a month intro (Xeon E3-1220v5, 8 GB, 1 TB HDD) | Renewal about $249.99 or more (Valebyte 2026, a dedicated-server seller) |
| GoDaddy Economy, 12-month list rate | $5.99 → $11.99 | 2.0× once the 36-month term ends; list rate on godaddy.com, May 2026 |
| GoDaddy managed VPS | From $8.99 a month | Axis Intelligence, citing GoDaddy's pages, Jun 2026 |
| GoDaddy Website Builder Basic / Premium / Commerce | $9.99 / $14.99 / $20.99 a month, annual | Renew $16.99 / $29.99 / $34.99; monthly $21.99 / $39.99 / $44.99 (TechRadar, verified Feb 2026; Website Builder Expert) |
| Google Workspace Business Plus | $22.00 a user, annual; $26.40 flexible | 5 TB pooled per user |
| Google Workspace Business Standard | $14.00 a user, annual; $16.80 flexible | 2 TB pooled per user |
| Google Workspace Business Starter | $7.00 a user, annual; $8.40 flexible | No promotional term; 30 GB pooled per user |
| Hetzner CX23 (2 vCPU, 4 GB, 40 GB) | €2.99 → €3.99 (1 Apr 2026) → €5.49 (15 Jun 2026) | New orders and rescales; existing servers keep old price; CAX11 €4.49 → €5.99 (PrivateDevOps citing Hetzner's price-adjustment page; Aug 2026 comparison) |
| Hetzner Server Auction (dedicated) | About $34–$39 a month for i7-8700, 64 GB, 2×512 GB NVMe; auction range €25–€80 | Valebyte 2026 (a dedicated-server seller); WebSNP 2026; Germany and Finland only |
| HostGator dedicated Value (NVMe 32) / Enterprise (NVMe 128) | $141.19 / $312.19 a month over three years | Renew $188.79 / $391.19; Value 8 cores, 32 GB DDR5, 1,000 GB NVMe (TechRadar; plan names from HostGator's price chart) |
| HostGator VPS Snappy 2000 / 4000 / 8000 (NVMe) | $34.99 / $53.99 / $82.99 a month for 12 months | Renew $53.99 / $83.99 / $128.99; 2/4/8 cores, 4/8/16 GB DDR5, 100/200/450 GB NVMe (TechRadar; ai-cmo; FitGap from HostGator's chart, without cPanel) |
| Hostinger Agency Startup / Agency Professional | $29 / $49 a month on annual billing | $49 / $69 monthly (TechRadar via Yahoo, 2026) |
| Hostinger Cloud Startup | About $6.99 to $9.99 a month intro (48 months) | Renewal reported at $19.99 (Website Builder Expert), $25.99 (TechRadar) or $29.99 (SmartHostFinder); sources disagree |
| Hostinger VPS KVM 1 (1 vCPU, 4 GB) | $6.49 → $11.99 | 1.8× over 24 months; Hostinger VPS page, Oct 2026 |
| Hostinger VPS KVM 2 (2 vCPU, 8 GB) | $8.99 → $14.99 | 1.7× over 24 months; Hostinger VPS page |
| Hostinger VPS KVM 2, third-party reading | $8.79 a month | One August 2026 guide; conflicts with Hostinger's page ($8.99) |
| Hostinger VPS KVM 4 (4 vCPU, 16 GB) | $12.99 → $28.99 | 2.2× over 24 months; Hostinger VPS page |
| Hostinger VPS KVM 8 (8 vCPU, 32 GB) | $25.99 → $49.99 | 1.9× over 24 months; Hostinger VPS page |
| Hostinger Website Builder Premium / Business | $2.99 / $3.99 a month, 48-month term | Renew $10.99 / $16.99 (Website Builder Expert, 2026); lineup changing — three plans and a merge with the Horizons AI builder reported Oct 2026 |
| HostPapa shared (Start, Plus, Pro, Ultra) | $2.95–$4.95 a month on long terms; Start monthly $8.95 → $16.99 | WPHive, Capterra, LarryLudwig 2026 |
| InMotion VPS 2 / 12 / 16 vCPU | $4.99 → $13.99; $31.99 → $76.99; $44.99 → $111.99 | FitGap 2026 |
| InMotion VPS 4 vCPU (8 GB, 160 GB NVMe), 24-month term | $9.99 → $16.99 a month (lowest option); other management levels $10.99 / $13.99 → $26.99 | InMotion pricing page (official, 2026) |
| InMotion VPS 4 vCPU, Premier Care | $75.49 → $82.49 a month; cPanel VPS Admin included | InMotion pricing page (official) |
| InterServer Linux VPS, per slice | $3.00 a month, price locked (1 core, 2 GB, 40 GB SSD, 2 TB per slice) | whtop listings (21 slices $63.00, 31 slices $93.00); Tuxxin; a competitor (Expanse) cites $6 entry |
| InterServer Windows VPS, per slice | $5.00 a month (20 slices $100.00) | whtop listing |
| IONOS dedicated, entry | About $64 to $70 a month | Bluehost blog ($64, HDD, May 2026); Geekchamp (~$70, Apr 2026); mostly self-managed; unlimited bandwidth |
| IONOS MyWebsite Now Starter / Plus / Pro | $6 / $1 / $17 a month for 12 months | Then $12 / $18 / $30 (ExpertMarket; TechRadar); IONOS lists $12–$30 regular |
| IONOS VPS L (4 vCores, 8 GB) | $10.00 for 6 months → $15.00 | 1-year term; IONOS cheap-VPS page |
| IONOS VPS M (2 vCores, 4 GB) | $6.00 for 6 months → $8.00 | 1-year term; IONOS cheap-VPS page |
| IONOS VPS S (2 vCores, 2 GB) | $4.00 for 3 months → $5.00 | 1-year term; IONOS cheap-VPS page |
| IONOS VPS XS (1 vCore, 1 GB) | $2.00 flat | No introductory rate; IONOS cheap-VPS page, Oct 2026 |
| iPage shared (one plan) | $1.99 (36 months) or $2.99 intro → $9.99 | DiggityMarketing, QuickSprout, LarryLudwig 2026 |
| Leaseweb Eco (dedicated) | About $37 a month for Xeon E3-1230v5, 16 GB, 2×480 GB SSD | Valebyte 2026 |
| Linode Nanode 1 GB / 2 GB / 4 GB / 8 GB (shared) | $5.00 / $12.00 / $24.00 / $48.00 a month | Dedicated 4 GB from $36.00 (CostBench Mar–Aug 2026; LearnWithHasan Apr 2026) |
| Liquid Web managed dedicated | About $199 to $237.50 a month | Geekchamp; Bluehost blog ($237.50, May 2026); Valebyte ($199+, 4-core Xeon, 16 GB, 2×240 GB SSD); self-managed bare metal $44 for two months, then $88 (MacMyths, Aug 2026) |
| Microsoft 365 Business Basic | $6.00 → $7.00 a user from July 1, 2026 | Price rise, not a renewal step; web and mobile apps |
| Microsoft 365 Business Standard | $12.50 → $14.00 a user from July 1, 2026 | Price rise; desktop apps included |
| Namecheap EasyWP Starter / Turbo / Supersonic | $1.88 / $4.88 / $8.88 first year | Renew $6.88 / $9.88 / $13.88 (Vendr 2026) |
| Namecheap Private Email Starter / Pro / Ultimate | $14.88 / $41.88 / $71.88 a year | 1 / 3 / 5 mailboxes; extra mailbox $8.88 / $25.88 / $39.88 a year; Namecheap email page and KB, Oct 2026 |
| Namecheap Reseller Nebula / Galaxy Expert / Universe Pro | $19.88 / $39.88 / $58.88 a month, same at renewal | 25 / 100 / 150 cPanel accounts; 30 / 90 / 150 GB SSD; free cPanel/WHM; unmetered (FitGap; HostAdvice; whtop) |
| Namecheap Stellar / Plus / Business, Namecheap page | $1.98 / $2.98 / $4.98 shown beside $4.48 / $6.48 / $9.48 | Namecheap shared hosting page, Oct 2026; our older rows hold $4.88 / $6.88 / $9.88 — verify which is the renewal |
| Namecheap VPS Pulsar / Quasar / Magnetar | $6.88 / $12.88 / $24.88 a month | Then $9.88 / $15.88 / $28.88 (Namecheap VPS page, official); Pulsar 2 CPU, 2 GB, 40 GB; Quasar 4 CPU, 6 GB, 120 GB (iTechGuides) |
| OVHcloud Eco (dedicated) | About $32 a month for Xeon E3-1245v6, 32 GB | Valebyte 2026; former Kimsufi and So you Start brands |
| OVHcloud VPS-1 / VPS-2 / VPS-3 / VPS-4, global catalog | $4.54 / $8.50 / $12.32 / $23.37 a month | 12 months upfront; 2/4/6/8 vCores, 4/8/12/24 GB (FrontDesk Review, Jun 2026; iTechGuides, Aug 2026) |
| OVHcloud VPS-1, US catalog | About $6.46 a month after March 2026 increase | 4 vCores, 8 GB; range to VPS-6 at $73.10 (LearnWithHasan, 2026) |
| Pressable Signature 1 / 3 / 4 | $20.83 (annual; $25 monthly) / $50.00 / $75.00 a month | 1 / 5 / 10 installs; 30,000 / 75,000 / 150,000 visits (FrontDesk Review, read from Pressable's pricing page, Sep 2026) |
| SiteGround Cloud Jump Start / Business / Business Plus / Super Power | $100 / $200 / $300 / $400 a month, billed monthly, no renewal increase | Jump Start: 4 CPU, 8 GB, 40 GB SSD, 5 TB (FitGap; HostScore); older reviews cite $80 |
| Vultr Cloud Compute Regular 1 GB | $5.00 a month | 1 vCPU, 25 GB SSD, 1 TB; $2.50 IPv6-only and $3.50 with IPv4 in limited regions; High Performance from $6; Optimized Cloud Compute from $28.00 (FrontDesk Review Jun, CostBench Jul 2026) |
| Zoho Mail Lite | $1.00 a user (5 GB) or $1.25 (10 GB), annual | Forever Free: up to 5 users, no IMAP/POP |
| Zoho Mail Premium | $4.00 a user, annual | 50 GB per user |
| HostGator reseller (discontinued December 2023) | Was $24.95 entry (Aluminum); replaced by VPS from $79.99 a month | webhosting.today, February 2024 |
| Hetzner dedicated AX42-1 | €115.79 a month + €58.31 setup, including 19% VAT | €97.30 + €49 before VAT, or $117.10 + $59 in the US-dollar view; Hetzner price page, from 15 Jun 2026 |
| Hetzner dedicated AX42-1-LTD | €91.99 a month + €46.41 setup, including VAT | Lower-cost hardware, when available; Hetzner, Jun 2026 |
| Hetzner dedicated EX63-1 / AX102-1 | €175.29 + €88.06 setup / €306.19 + €153.51 setup, including VAT | Hetzner price page, Jun 2026 |
| Hetzner AX42, 1 April 2026 increase | €56.29 → €68.19 a month, before VAT | Deskmodder citing Hetzner |
| Hetzner Cloud CAX11 (ARM, 2 vCPU, 4 GB) | €4.49 → €5.99 a month from 15 Jun 2026 | Before VAT and IPv4; Hetzner price page |
| Hetzner Cloud CPX22 (2 vCPU, 4 GB) | €7.99 → €19.49 a month from 15 Jun 2026 | +144%; before VAT and IPv4; Hetzner price page |
| Hetzner Cloud CCX13 (2 dedicated vCPU, 8 GB) | €15.99 → €42.99 a month from 15 Jun 2026 | +169%; before VAT and IPv4; Hetzner price page |
| OVHcloud Advance-2 (dedicated) | From $160 a month + $160 installation | iTechGuides citing OVHcloud, 2026 |
| InMotion dedicated Essential | $157.99 a month, 12-month term | Includes cPanel, priority support, Monarx and 1 hour of consulting a month; InMotion pricing page, Jul 2026 |
| InMotion dedicated Aspire | From $35 → $69.99 a month | TechRadar 2026; only Aspire and CC-1000 rise at renewal; phone support from Advanced |
| DigitalOcean production example | $43.20 a month | $24 Droplet + $7.20 daily backups + $12 load balancer, before a database (DIYAI, 2026) |
| AWS Lightsail 4 GB bundle and free month | $24 a month (4 GB, 80 GB SSD, 4 TB); first month free on the $5 plan | Sliplane, Cloudburn 2026; stopping an instance does not pause billing |
| Vultr Cloud Compute, all tiers | $2.50 IPv6-only; $3.50 with IPv4 (512 MB); $5 Regular 1 GB; $6 High Performance; $12 High Frequency 2 GB; $28 Optimized 4 GB | CostBench, InstaPods Aug 2026; one price, no renewal step-up; hourly billing |
| Contabo larger Cloud VPS plans | €9.00 / €16.80 / €30.00 monthly; €7.65 / €14.28 / €25.50 on 12 months | Toolradar, Sep 2026; unlimited traffic within port speed from 200 Mbit/s (InstaPods) |

Against Budget Dedicated Servers
By contrast, budget dedicated servers start far lower. Hetzner’s auction runs from about €25, and OVHcloud Eco costs about $32 a month, according to our tables. However, those machines use older processors.
Moreover, our guide to cheap dedicated servers covers them. Likewise, our Bluehost VPS guide covers a cheaper step up within Bluehost.
What Else to Budget
In practice, a dedicated server rarely costs only its monthly price. For example, extra IPv4 addresses, panel licenses and backup storage often cost more. Our page on hidden hosting fees explains them.
Meanwhile, our renewal price guide shows how renewals compare across hosts, and our guide to CDNs explains how to take load off the server.
Do You Need a Dedicated Server?
In general, a dedicated server suits heavy databases, large stores and steady high traffic. For most sites, however, a VPS is enough, as our shared vs VPS guide explains.
For example, our best VPS picks cover managed servers for less. Our guide to VPS hosting explains the difference.
Running a Dedicated Server Well
First of all, keep backups on another machine, as our guide to backups explains. Next, add uptime monitoring, since hardware can fail without warning.
Alternatively, you may prefer not to manage hardware. In that case, our managed vs unmanaged guide explains what management covers.

In addition, these guides may help: Bluehost status guide and Bluehost Domains.
How We Research
We run no tests. Instead, Bluehost’s dedicated prices come from the sources named in the text. Meanwhile, budget offers come from our TablePress tables, read in October 2026.
Moreover, dedicated pricing changes often, so confirm in the cart. The criteria behind our scores are on our about page.
Bluehost Dedicated FAQ
Standard NVMe 32 starts at $144.19 a month on a 36-month term, according to Website Builder Expert.
$180.32 a month on 12 or 36 months, or $194.47 monthly, per Bluehost’s renewal list.
Only if you want it in your Bluehost account; budget providers cost far less.
Newfold Digital.
Only for heavy, steady loads; most sites run well on a VPS.
The Verdict
Overall, Bluehost dedicated servers cost $144.19 a month to start and $180.32 at renewal on long terms. That is a premium over budget providers.
Therefore choose it for convenience within Bluehost; otherwise, compare budget servers or a VPS first.
